MOQ: | 1 Unit |
HS CODE | 8703101900 |
---|---|
Qty/20'GP (Assembled) | 1 UNITS |
Qty/40'HQ (Assembled) | 3 UNITS |
Qty/20'GP (Disassembled) | 7 UNITS |
Qty/40'HQ (Disassembled) | 18 UNITS |
Passenger capacity | 2+2 seats |
Max. Speed | 40km/h |
---|---|
Range (loaded) | 80km (level road) |
Climbing Ability | 25% |
Braking Distance | <3.5m |
Min. Turning Radius | 3m |
Min. Clearance | 170mm |
Recharge time | 8~10h |
L×W×H | 3005*1350*2080mm |
---|---|
F/R Tread | 965mm/968mm |
Axle Distance | 1670mm |
Curb Weight | <=575kg |
Max. loading | 340kg |
Motor | 48V/5KW AC motor |
---|---|
Controller | 48V |
Battery | Maintenance-free battery 48V |
Body & Roof | PP special materials for aging resistance and ultraviolet protection + Grsted black square pipe frame + PP material injection molding roof |
Windshield | Foldable windshield |
Seats | PU leather + special sponge modeling sofa |
Rear view mirror | Left and right mirrors |
Bumper | Front Bumper |
Tire | 14-inch aluminum alloy wheels + 14-inch off-road tires |
Chassis | Q235 high-strength sheet metal profile welding, electrophoresis + anti-rust spraying |
Front Suspension | McPherson independent front suspension + spiral spring + damped hydraulic shock absorber |
Rear suspension | Integral rear axle, speed ratio 16:1 spiral spring shock absorber + damping hydraulic shock absorber + rear stabilizer bar |
Lighting system | LED front combination (near light, high beam, turn signal, daily light) + LED rear taillights (brake lights, running lights, turn signal lights); snail horn, reversing buzzer |
Sound system | Speaker |
Brake system | 220 large size hydraulic drum brake rear axle: four wheel hydraulic brake, front disc rear drum + foot parking |
Steering system | Double gear rack steering system, automatic clearance compensation function |
Charger | Output:48V, Input AC 220V/50HZ~60HZ |
Dashboard | Injection molding instrument panel, ignition switch, direction selection switch, high beam switch, horn headlight combination switch, water cup holder; USB + Type-c charging / double USB charging |
Display | 10-inch large screen waterproof advanced multimedia combination LCD screen, with vehicle status information |
Seat belt | Two-point seat belt |
Roof | Black |
Optional color | White, Metallic silver, Metallic black, Blue, Bright cherry-red, Green, Red |
All golf carts sold by us are quality guaranteed. We provide 1 year warranty for main parts to our electric vehicles when you get them.
Normally 30 working days.
T/T 30% deposit and balance paid before shipment.
Yes, if you do maintenance service, you can also buy parts from us. We are professional for the aftersales.
Once you purchase the cart from us, we will provide you manual to learn it and tell you how to fix it.
You can order MOQ 1 unit.
Yes, you can put your own Logo on the cart.
We keep good quality and competitive price to ensure our customers benefit. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
If you can do 100-200pcs in a year, then the next year, we will sign exclusive dealer with you and promise never sold to your dealer area.