MOQ: | 1 Unit |
HS CODE | 8703101900 |
---|---|
Qty/20'GP (Assembled) | 1 UNIT |
Qty/40'HQ (Assembled) | 2 UNITS |
Qty/20'GP (Disassembled) | 12 UNITS |
Qty/40'HQ (Disassembled) | 18 UNITS |
Passenger capacity | 6 seats |
---|---|
Max.Speed | 18-30km/h (adjustable) |
Range(loaded) | 70km-80km (level road) |
Climbing Ability | 30% |
Braking Distance | <6m |
Min.Turning Radius | 5.5m |
Recharge time | 8~10h |
L×W×H | 4045*1210*1960mm |
---|---|
F/R Tread | 900mm/1005mm |
Axle Distance | 3305mm |
Max. loading | 510 kg |
Motor | 48V/5KW AC motor |
---|---|
Controller | 48V |
Battery | Maintenance-free battery 8V /150Ah*6PCS |
Body & Roof | The front cover, seat barrel and body cover parts are injection molded with automobile special PP material /Automobile PP material injection molding integrated molding roof |
Windshield | Foldable windshield |
Seats | Ergonomic seat, leather fabric |
Rear view mirror | Left and right mirrors |
Bumper | Front Bumper |
Tire | 205/50-10'' Turf tire 10 inch rim |
Chassis | Robotic welding chassis with high-end coating processing, Super strong, No Rust |
Front Suspension | Double swing arm independent front suspension + spiral spring + cylinder hydraulic shock absorption |
Rear suspension | Overall rear axle, speed ratio 12.49:1 spiral spring shock absorption + cylinder hydraulic shock + rear stabilizer bar |
Lighting system | LED front combination light (near light, high beam, turn signal, daily running light, position light) LED rear taillight (brake light, position light, turn signal); snail horn, reversing buzzer |
Brake system | Double-loop four-wheel hydraulic brake, four-wheel disc brake + electronic brake parking |
Steering system | Double gear rack steering system, automatic clearance compensation function |
Charger | Smart on-board charger Output:48V 25A, Input AC 220V/50HZ~60HZ |
Dashboard | Injection molding instrument panel, electric lock switch, single arm combination switch, gear switch, water cup holder, double USB power supply, 12V power supply |
Instrument | Multi-instrument |
Seat color (standard colors) | Black, Beige (can be freely selected) |
Roof | Black |
Optional color | Ocean Grey, Sapphire blue, Pearl black, Pearl White, Apple Green, Matt Black, Dark Green, Orange, Red |
Golf using special plastic materials, body, high hardness paint layer, shiny, full, toughness, impact resistance ability. The international standard of high strength steel chassis is formed according to the principle of automobile chassis design, engineering plastic frame, the lighter body and enhances the firmness of the vehicle.
All golf cart sold by us are quality guaranteed. We provide 1 year warranty for main parts to our electric vehicles when you get them.
Normally for 30 working days.
T/T 30% deposit and balance paid before shipment.
Yes, if you do maintenance service, you can also buy parts from us. We are the professional for the aftersales.
Once you purchase the cart from us, then I will provide you manual to learn it and tell you how to fix it.
You can order MOQ 1 unit.
Yes, you can put your own Logo on the cart.
1. We keep good quality and competitive price to ensure our customers benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
If you can do 100-200pcs in a year, then the next year, we will sign exclusive dealer with you and promise never sold to your dealer area.
Welcome all of you for visiting our company