Customized Design Electric Golf Buggy Cart AC Motor Controller 48v For Park
Feather of electric cart:
Type sofa chair, comfortable
Qty/20'GP (Assembled) | 1 UNIT | ||
Qty/40'HQ (Assembled) | 2 UNITS | ||
Passenger capacity | 5 seats | ||
Max.Speed | 30 km/h | ||
Range(loaded) | 120-150km(level road) | ||
Climbing Ability | 20% | ||
Braking Distance | <6m | ||
Min.Turning Radius | 6m | ||
Min.Clearance | 150mm | ||
Recharge time | <5 h | ||
L×W×H | 5200*1500*2140mm | ||
F/R Tread | 1300mm//1305mm | ||
Axle Distance | 2825mm | ||
Curb Weight | 1200kg | ||
Max. loading | 1000kg | ||
Motor | 72V/7.5KW AC motor | ||
Controller | 72V | ||
Battery | Lithium iron phosphate battery 72V 200Ah | ||
Body & Roof | The front cover, seat bucket, and handlebar frame are made of automotive-grade PP material through injection molding, providing UV resistance and aging durability. [High-strength aluminum alloy special profiles for front and rear supports + high-standard aluminum alloy welding] /Car-specific PP material injection molding for the roof | ||
Windshield | Automobile laminated glass plus windshield wipers | ||
Seats | Ergonomic chair, made of pure foam and leather upholstery | ||
Rear view mirror | Left and right mirrors | ||
Tire | 165/70R13C vacuum tire (diameter 560mm); 13-inch steel wheel | ||
Front Suspension | MacPherson independent suspension system, same as the Wuling Hongguang model, featuring coil springs and telescopic hydraulic shock absorbers. | ||
Rear suspension | Integral rear axle with a high reduction ratio gearbox of 18:1 [strong climbing power] + six leaf springs + telescopic hydraulic shock absorber | ||
Lighting system | Front headlights, turn signals, reverse lights, taillights, snail horn, reverse horn | ||
Brake system | Four-wheel hydraulic brakes with rear parking brake and electric vacuum brake assist system | ||
Steering system | Dual gear and rack steering system with automatic clearance compensation and electric power steering ESP system | ||
Charger | Intelligent vehicle-mounted charger 72V/30A, charging time less than 5 hours | ||
Dashboard | In-molded dashboard, combination instrument panel, instrument indicator lights, switches, combination switches, multimedia in-car player | ||
Optional color | White, Metallic silver, Metallic black, Blue,Bright cherry-red, Green, Red. |
The electric tour bus is driven by the storage battery power supply, without generating any harmful gas polluting the gas. It is one kind of environmental passenger vehicle specially designed for the tourist attraction, park, large-scale recreation ground, gated community, campus, garden hotel, villa district, city commercial pedestrian street, airport, port and wharf. The vehicle has excellent performance, modern appearance design, luxury and delicate trim, comfortable and safe driving experience, which makes it the most ideal intra-field vehicle at home.
Product Pictures Showing:
Application:
* Golf Course,Hotel,Campus,Park,Airport,Tourist Resorts,Museum,Mountain Area,Wedding Place and so on.
Our Services
1. Strict quality control step by step.
2.After market service available.
3. Spare part available.
4. Company’s own shipping port storage warehouse and pre-shipment inspection by our professional engineer.
5.24 hours online service.