| MOQ: | 1 Unit |
This premium electric golf cart features a 2+2 seating configuration, combining luxury design with robust performance for various outdoor applications.
| HS CODE | 8703101900 |
|---|---|
| Shipping Capacity |
1 unit (20'GP assembled) 3 units (40'HQ assembled) 7 units (20'GP disassembled) 18 units (40'HQ disassembled) |
| Passenger Capacity | 2+2 seats |
| Max Speed | 40km/h |
|---|---|
| Range (loaded) | 80km (level road) |
| Climbing Ability | 25% |
| Braking Distance | <3.5m |
| Turning Radius | 3m |
| Recharge Time | 8-10 hours |
| L×W×H | 3005×1350×2080mm |
|---|---|
| Curb Weight | <=575kg |
| Max Loading | 340kg |
| Motor | 48V/5KW AC motor |
|---|---|
| Battery | Maintenance-free 48V battery |
| Body Construction | PP material injection molding with UV protection + black square pipe frame |
| Suspension | McPherson independent front suspension + integral rear axle with stabilizer bar |
| Brakes | Four-wheel hydraulic brake (front disc/rear drum) with foot parking |
| Dashboard | 10-inch waterproof LCD screen with USB/Type-C charging ports |
White, Metallic silver, Metallic black, Blue, Bright cherry-red, Green, Red
1 year warranty for main parts on all electric vehicles.
Standard production time is 30 working days.
T/T 30% deposit with balance paid before shipment.
Yes, we provide all necessary parts for maintenance services.
Minimum order quantity is 1 unit.
Yes, you can add your own logo to the cart.