ELECTRIC TOURIST CAR MODEL Y081A-M 48V/ 4KW 8 SEATS WITH CLOSED DOOR USING PARK/RESORT
HS CODE :8703101900
Qty/20'GP (Assembled) | 1 unit | |
Qty/40'GP (Assembled) | 3 units | |
HS CODE | 8703101900 | |
Performance: | ||
Passenger capacity | 8 seats | |
Max.Speed | 28km/h | |
Range(loaded) | 70 km | |
Climbing Ability(loaded) | 15% | |
Braking Distance | ≤5m | |
Min.Turning Radius | 4.5m | |
Min.Clearance | 150mm | |
Recharge time | 8~10h | |
Dimensions | ||
L×W×H | 3800×1500×2000mm | |
F/R Tread | 1270/1270mm | |
Axle Distance | 1950mm | |
Curb Weight | 1020kg | |
Carload | 600 kg | |
Standard Configurations | ||
Motor | 48V DC motor | |
Controller | 48V | |
Body | Steel frame + FRP shell | |
Windshield | See-through Laminated glass | |
Batteries | Batteries 6V*8 pcs | |
Doors / windows | Sheet metal spray door, aluminum alloy sliding toughened glass window, under the plexiglass | |
Seats | Triple row short backrest seat (leather fabric) | |
Rear view mirror | 2pcs | |
Tire | 155R12C Radial tire (Auto tire) | |
Chassis | Frame of steel structure, surface antirust treatment | |
Steering | Gear rack direction machine | |
Front Suspension | Independent suspension + helical spring cylinder type hydraulic shock absorber | |
Rear suspension | Full floating rear axle, leaf spring non-independent suspension, cylinder type hydraulic shock absorber | |
Lighting system | Starting switch, lamplight and wiper combination switch, front and back reversing, car interior light, warning light and reversing alarm tilting board switch | |
Sound system | MP3 player; Professional loudspeaker | |
Brake system | Front disc rear drum hydraulic brake, double loop hydraulic brake, parking brake device | |
Charger | 48V/25A, Input AC 220V/50HZ | |
Dashboard | Ammeter | |
Color Option | Customized,white,green, yellow, blue. |
Showing Picture:
Application:
Used for Hotel,Campus,Park,Airport,Tourist Resorts,Museum,Mountain Area,Wedding Place and so on.
FAQ:
Q2. What is your warranty term?
Answer: We provide 1 year warranty for the main parts. And for any failed part under warranty, if it can be repaired at your side and the repair cost is lower than the valve of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
Q3. Do you provide after service spare parts?
Answer: Yes, we provide all the spare parts to our vehicles, even we stop the production of the vehicle. For your easier working to select the spare parts, we also supply parts manual.