Electric shuttle bus model Y140A-M 14 seats 72V /5.5KW
HS CODE :8703101900
Passenger capacity | 14 seats | |
Max.Speed | 28km/h | |
Range(loaded) | 110km | |
Climbing Ability(loaded) | 15% |
Braking Distance |
≤6m |
|
Min.Turning Radius | 6m | |
Min.Clearance | 150mm | |
Recharge time | 8~10h |
L×W×H | 5000×1500×2000mm | |
F/R Tread | 1270/1270mm | |
Axle Distance | 2560mm | |
Curb Weight | 1440kg | |
Max. loading | 1050kg |
Motor | 72V/5.5KW DC motor | |
Controller | controller | |
Body & Roof | High impact fiber glass | |
Batteries | Free-maintenance Batteries 6V*12 pcs | |
Windshield | See-through Laminated glass | |
Seats | Sponge + artificial leather | |
Rear view mirror | 2pcs | |
Bumper | Front and rear Bumper | |
Tire | 155R12C Radial tire (Auto tire) | |
Chassis | Welded tubular steel with rust-proof powder coated paint | |
Steering | Single reduction rack and pinion | |
Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | |
Rear suspension | Leaf spring+shock absorber non-independent suspension | |
Lighting system | headlights, front turn signals, rear lights | |
Sound system | Radio and MP3 player; Speaker | |
Brake system | front 2-wheels disc brake + rear 2-wheels hydraulic drum brake system + handbrake | |
Charger | 72V/25A, Input AC 220V/50HZ | |
Dashboard | Ammeter | |
Color Option | Customized,white,green, yellow, blue. |
Braking Distance | ≤6m | |
Min.Turning Radius | 6m | |
Min.Clearance | 150mm | |
Recharge time | 8~10h |
Photo Showing:
Application:
* Used for School,Hotel,Campus,Park,Airport,Tourist Resorts,Museum,Mountain Area,Wedding Place and so on.
FAQ:
Q1. Do you provide technical support?
Answer: Yes, we provide technical support by email and phone.
Q2. What are your terms to be your agent/dealer in my country?
Answer: We have several basic requirements, firstly you shall be in electric vehicle business for some time; secondly, you shall have the capability to provide after service to your customers; thirdly, you shall have the capability to order and sell reasonable volume of electric vehicles.
Q3: What is your payment term?
Answer: For new customers, our typical payment term is ‘T/T 30% deposit against order confirmation, T/T 70% before shipment. Irrecoverable L/C at sight is also acceptable. Please contact us for more information.