Brand Name: | LANGJIE |
Model Number: | D11A |
MOQ: | 1 unit |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 300 units/month |
11 Seater Electric Sightseeing Car 72V/7.5KW dry Battery Tour Bu with small box for hotel/park
11 Seater Electric Shuttle Bus Type Golf Cart. It's our new launched electric shuttle bus model series. Most of the body parts are made by plastic. It's an ideal shuttle for using in hotel, resort, residential community, airport, port, stations, museum, theme park, historic town, zoo, factory, campus, garden and any places where need a quite and clean vehicles, for people moving.
Feather of electric car:
1.Type Plasic chair, comfortable
2. Efficient special driving axle
3. Deep cycle battery of super capacity can provide this electric cart’s higher driving ability
This type electric car jalopy with 8 groups of lead-acid storage battery and motor powered 7.5kw ,low noise, no emissions. Noble, elegant appearance, stretch the temperament of the harmonious with nature, type sofa chair, four groups of two-way damper configurations have excellent ride comfort.
Specifications
Our electric sightseeing car is designed for real estate, tourist attractions ,parks, amusement park ,campus ,community, garden style hotels, resorts ,villas, city walking street ,driving,and other regional development of regional port patrol.
HS CODE | 8703101900 |
Qty/20'GP (Assembled) | 1 unit |
Qty/40' GP(Assembled) | 2 units |
Specifications | |
Performance: | |
Passenger capacity | 11 seats |
Range(loaded) | 100km |
Max.Speed | ≤30m/h |
Climbing Ability(loaded) | ≤20% |
Braking Distance | ≤6m |
Min.Turning Radius | ≤6.5m |
Recharge time | 8~10h |
Dimensions | |
L×W×H | 4650*1510*2120mm |
Axle Distance | 2770mm |
Vehicle Weight | 1200kg |
Max. loading |
935kg
|
Standard Configurations | |||
Motor | 72V/7.5 KW AC motor | ||
Controller | 72V | ||
Battery | Maintenance-free battery 6V/170Ah*12pcs | ||
Body & Roof | The high-strength composite material body (PP composite material injection-molded front hood) has excellent impact resistance./Enhanced composite material and aluminum alloy frame; lightweight, resistant to aging, and not prone to fading. | ||
Windshield | See-through Laminated glass | ||
Seats | PU car seat, ergonomic, adjustable structure for driver's seat. | ||
Rear view mirror | 2pcs | ||
Bumper | Rear Bumper | ||
Tire | Vacuum radial tire 165/70R13, steel rim | ||
Chassis | High-strength steel frame longitudinal beam chassis with electrophoresis and powder coating rust prevention treatment | ||
Steering | Double rack and pinion steering with electric power assist system | ||
Front Suspension | Front MacPherson independent suspension with coil springs and telescopic hydraulic shock absorbers | ||
Rear suspension | Integral rear axle with leaf springs and telescopic hydraulic shock absorbers | ||
Lighting system | LED headlights, fog lights, turn signals, taillights, horn, reversing beeper | ||
Brake system | Front ventilated disc rear drum hydraulic dual-circuit braking system with handbrake parking, equipped with vacuum-assisted brakes | ||
Charger | Intelligent high-frequency vehicle charger. Input voltage 220V, output 72V/25A. | ||
Dashboard | Injection-molded dashboard with a combination switch, electric lock switch, emergency power-off switch, and a multifunctional LCD display (showing indicators for voltage, battery level, speed, mileage, and an entertainment playback system). It also includes USB/Type-C ports, storage compartments, and a cup holder. |
Showing photo:
FAQ:
1. What's your payment term?
T/T 30% deposit and balance paid before shipment.
2. Can we also purchase the parts
Yes,if you do maintainess service,you can also buy parts from us.We are the profeesional for the aftersales,
3. How do you provide after-sales once customer bought the cart from us?
Once you purchase the cart from us,then i will provide you manual to learn it and tell you how to fix it.