Product Details:
Payment & Shipping Terms:
|
MODEL: | H050 | BATTERY: | 6V*8PCS |
---|---|---|---|
Max. Noise: | ≤75dB | L*W*H: | 3500*1440*1850MM |
WATER TANK CAPACITY: | 600L | Rear View Mirror: | 2PCS |
CHARGING TIME: | 8-10H | COLOR: | OPTIONAL |
CLIMBING ABILITY: | 15% | Self Priming Depth M: | 7 |
High Light: | electric tourist vehicles,airport electric cart |
Climbing Ability by 15% Fire Engine Pumper Max.Speed 28km/h Electri Freight Car
Electric fire fighting truck had become one of our major products in the recent years. Although our Electric fire fighting truck.
Monthly output is high, small order is still accepted for this model of Electric fire fighting truck , to facilitate our customers of different kinds.
Specifications:
Passenger capacity | 2 seats | |
Max.Speed | 28km/h | |
Range(loaded) | 70km | |
Climbing Ability(loaded) | 15% | |
Braking Distance | ≤4.5m | |
Min.Turning Radius | 4.5m | |
Min.Clearance | 150mm | |
Recharge time | 8~10h | |
Max. Noise | ≤75dB | |
Dimensions | ||
L×W×H | 3500×1440×1850 mm | |
Weight platform L×W×H | 2100×1420×1220mm | |
F/R Tread | 1280/1270mm | |
Axle Distance | 1820mm | |
Curb Weight | 1350kg | |
Water volume | 600L | |
Rated pressure (Mba) | 0.55 | |
Maximum flow (T/h) | 50 | |
Maximum head M | 70 | |
Engine Weight | 58kg | |
Engine Rate | 13HP | |
Self priming depth M | 7 | |
Engine type | Single cylinder gasoline engine | |
Water intake through mm | 65 | |
Standard Configurations | ||
Motor | 48V/4KW DC motor | |
Controller | 48V controller | |
Battery | Free-maintenance Batteries 6V/170Ah*8 pcs | |
Body | High impact fiber glass + Sheet metal carriage | |
Windshield | See-through Laminated glass | |
Seats | Sponge + artificial leather | |
Rear view mirror | 2pcs | |
Bumper | Front and rear Bumper | |
Tire | 155/80R12 Radial tire with aluminium alloy wheel | |
Chassis | Welded tubular steel with rust-proof powder coated paint | |
Steering | Single reduction rack and pinion | |
Front Suspension | Integrated front axle, Leaf spring+shock absorber non-independent suspension | |
Rear suspension | Direct connect Integrated rear axle, Leaf spring+shock absorber non-independent suspension | |
Lighting system | headlights, front turn signals, rear turn signals and rear brake lights | |
Sound system | MP3 player; Speaker | |
Brake system | 4-wheel hydraulic drum brake system + handbrake | |
Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50-60 HZ | |
Dashboard | Voltameter, ammeter, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button | |
fire-fighting equipment | Alarm device (1 sets), 20m fire hose water gun (1 sets), 3kg dry powder fire extinguisher (2), fire helmet (2), gas mask (2 sets), safe belt (2), fire-fighting gloves (2 pairs), fire hose (1 pairs), fire extinguisher support (2) fire flashlight, axe, broken wire clamp, fire hydrant wrench, hammer Steel shovel, fire crowbar (1 pieces each), police yelling (1), famous brand engine (with water pump), fire hose (1) with fast joint with 3M. | |
Color Option | White, Grey, Navy, Red, Khaki, Purple, Green etc. |
The Electric fire fighting truck outside cover of this Electric Car is made of steel, unlike the ones made of FRP, our materials are not easily broken. Even after accidents, this kind of Electric Car can be easily fixed.
Photo:
Why choose Langking's electric cars for work?
· Hundreds of configurations available
· Negotiable slope up to 15%
· 3 different types of cars to choose
· 100% made in China
FAQ
Q1. Do you accept to customize the vehicles as per our special request?
Answer: Yes, we customize vehicles as per customer's speical request with reasonable cost and lead time, as long as the customization is not related to the chassis modification.
Q2. What is your warranty term?
Answer: We provide 1 year warranty for the main parts. And for any failed part under warranty, if it can be repaired at your side and the repair cost is lower than the valve of the part, we will cover the repair cost; otherwise, we will send replacements and cover the freight cost if any.
Q3. Do you provide after service spare parts?
Answer: Yes, we provide all the spare parts to our vehicles, even we stop the production of the vehicle. For your easier working to select the spare parts, we also supply parts manual.
Q4. Do you provide technical support?
Answer: Yes, we provide technical support by email and phone.
Environmental Friendly Electric Tourist Car Resort Vehicles 8~10h Recharge Time
4 Seats One Bed Electric Tour Bus For Sport Center / Electric Sightseeing Vehicle
University / School Electric Tourist Car 14 Seats + 11 Seats Trailer Battery 6v*12pcs
14 Seater Electric Sightseeing Car 72V/5.5 KW With Door For Park Y140A-M
Left Hand Drive Electric Mini Truck For Amusement Park / Campus / Hotel
Iron Container Electric Luggage Cart / Small Cargo Vans With 2 Seats / Door Customized Dimension
28km/H CE CertificateTwo Seater Electric Car , Electric Hotel Buggy Car With Cargo
Popular 48 Volts Utility Electric Car , Beverage Golf Cart With Led Lights
Professional Golf Cart Accelerator Pedal Golf Cart Aftermarket Accessories
Black Electric Cart Parts Golf Cart DC Converter Dual Output Type 150mm*150mm*45.5mm
Durable Electric Cart Parts Club Cart Combination Switch Environmental Friendly