Place of Origin: | Guangzhou |
Brand Name: | Langking |
Certification: | CE |
Model Number: | WLD2111 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiate |
Packaging Details: | Non packing Or Steel Packing |
Payment Terms: | T/T |
Supply Ability: | 100Units/ month |
Suspension:: | F/R Independent | Motor:: | 72V/5kw |
---|---|---|---|
Passenger Capacity: | 11 Seats | Drive:: | RWD |
Range(loaded): | 100km | Recharge Time: | 8~11h |
Color: | Green | Used For: | Tourist,reasort,hotel |
High Light: | low speed electric vehicles,electric sightseeing bus |
Packaging Details | Nude packed;Containerization: 2 units in one 40GP. |
---|---|
Delivery Time | Shipped in 7 days after payment |
Specifications :
Item | WLD2111 | ||
Key Components | Controller | American Curtis Electronics Controller | |
Motor | Type | DC series-excited motor | |
Rated Power(kw) | 72V 5KW | ||
Max Torque (N·m) | 75 | ||
Battery | Type | Maintenance-free | |
Capacity | 72V 180Ah (C3) | ||
Charger | Type | High-efficiency Off-vehicle Charger | |
Charging Time(h) | 8-11 | ||
Size | Overall Dimension (mm) | 4615×1600×2090 | |
Wheelbase (mm) | 3235 | ||
Carrying Capacity(kg) | 935 | ||
Passenger Capacity | 11 | ||
Performance | Min Turning Diameter(m) | 14.2 | |
Min Clearance(mm, loaded) | 118 | ||
Grade Ability(°,loaded) | 13 | ||
Max Speed(km/h) | 30 | ||
Cruising Range(km) | 100 |
Product Showing:
Application:
Shuttle bus can be used for scenic spot sightseeing, public security patrol, short-distance shuttle, etc., so it is widely used in scenic spot, hotel, school, police station, fair.
FAQ:
1. What's your warranty time?
All Langking vehicles sold by us are quality guaranteed.
We provide 1 year warranty for main parts to our electric vehicles when you get them.
2. What's the production time?
Normally for 30 working days.
3. What's your payment term?
T/T 30% deposit and the balance payment paid before shipment.
4.Can we also purchase the parts?
Yes,if you do maintainess service,you can also buy parts from us.We are the profeesional for the aftersales.
Environmental Friendly Electric Tourist Car Resort Vehicles 8~10h Recharge Time
4 Seats One Bed Electric Tour Bus For Sport Center / Electric Sightseeing Vehicle
University / School Electric Tourist Car 14 Seats + 11 Seats Trailer Battery 6v*12pcs
14 Seater Electric Sightseeing Car 72V/5.5 KW With Door For Park Y140A-M
Left Hand Drive Electric Mini Truck For Amusement Park / Campus / Hotel
Iron Container Electric Luggage Cart / Small Cargo Vans With 2 Seats / Door Customized Dimension
28km/H CE CertificateTwo Seater Electric Car , Electric Hotel Buggy Car With Cargo
Popular 48 Volts Utility Electric Car , Beverage Golf Cart With Led Lights
Professional Golf Cart Accelerator Pedal Golf Cart Aftermarket Accessories
Black Electric Cart Parts Golf Cart DC Converter Dual Output Type 150mm*150mm*45.5mm
Durable Electric Cart Parts Club Cart Combination Switch Environmental Friendly