Place of Origin: | GUANGZHOU ,CHINA |
Brand Name: | LANGKING |
Certification: | CE |
Model Number: | X047 |
Minimum Order Quantity: | 1 UNIT |
---|---|
Packaging Details: | Nude packing |
Delivery Time: | 20-25 days |
Payment Terms: | T/T |
HS CODE: | 8703101900 | Passenger Capacity: | 5 Seats |
---|---|---|---|
Max.Speed: | 28km/h | Range(loaded): | 85km |
Climbing Ability(loaded): | 25% | Braking Distance: | ≤4m |
High Light: | security golf cart,electric security carts |
Electric Patrol Car 5 seats 48V/4KW with big light on roof white color body using City / village / street
HS CODE :8703101900
Performance:
Qty/20'GP (Assembled) | 1 unit | |
Qty/40'GP (Assembled) | 3 units | |
Specifications | ||
Passenger capacity | 5 seats | |
Max.Speed | 28km/h | |
Range(loaded) | 85km | |
Climbing Ability(loaded) | 25% | |
Braking Distance | ≤4m | |
Min.Turning Radius | 6m | |
Min.Clearance | 150mm | |
Recharge time | 8~10h | |
Dimensions | ||
L×W×H | 3460×1500×2020mm | |
F/R Tread | 1260/1270mm | |
Axle Distance | 2200mm | |
Curb Weight | 840kg | |
Max. loading | 425kg | |
Standard Configurations | ||
Motor | 48V/4KW DC motor | |
Controller | 48V controller | |
Battery | Free-maintenance Battery 48V | |
Body & Roof | High impact fiber glass | |
Windshield | See-through Laminated glass | |
Seats | High impact fiber glass | |
Rear view mirror | 2pcs | |
Bumper | Front | |
Tire | 155/80 R12 Radial tire (Auto tire) | |
Chassis | Welded tubular steel with rust-proof powder coated paint | |
Steering | Recirculating ball steering gear | |
Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | |
Rear suspension | Leaf spring+shock absorber non-independent suspension | |
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights,Police light bar | |
Sound system | Radio and MP3 player; Speaker | |
Brake system | 2-front wheel disc brake + 2-rear wheel hydraulic drum brake system + handbrake | |
Charger | Output:48V/25A, Input AC 220V/50HZ | |
Dashboard | Combined Dashboard |
Application:
* Golf Course,Hotel,Campus,Park,Airport,Tourist Resorts,Museum,Mountain Area,Wedding Place and so on.
FAQ:
1. What's your warranty time?
All Langking golf cart sold by us are quality guaranteed.
We provide 1 year warranty for main parts to our electric vehicles when you get them.
2. What's the production time?
Normally for 30 working days
3. What's your payment term?
T/T 30% deposit and balance paid before shipment.
4.Can we also purchase the parts
Yes,if you do maintainess service,you can also buy parts from us.We are the profeesional for the aftersales,
5. How do you provide after-sales once customer bought the cart from us?
Once you purchase the cart from us,then i will provide you manual to learn it and tell you how to fix it.
6. What is your MOQ?
You can order MOQ 1 unit .
7. Can we put the Logo we designed on the cart?
Yes, you can put your own Logo on the cart.
Environmental Friendly Electric Tourist Car Resort Vehicles 8~10h Recharge Time
4 Seats One Bed Electric Tour Bus For Sport Center / Electric Sightseeing Vehicle
University / School Electric Tourist Car 14 Seats + 11 Seats Trailer Battery 6v*12pcs
14 Seater Electric Sightseeing Car 72V/5.5 KW With Door For Park Y140A-M
Left Hand Drive Electric Mini Truck For Amusement Park / Campus / Hotel
Iron Container Electric Luggage Cart / Small Cargo Vans With 2 Seats / Door Customized Dimension
28km/H CE CertificateTwo Seater Electric Car , Electric Hotel Buggy Car With Cargo
Popular 48 Volts Utility Electric Car , Beverage Golf Cart With Led Lights
Professional Golf Cart Accelerator Pedal Golf Cart Aftermarket Accessories
Black Electric Cart Parts Golf Cart DC Converter Dual Output Type 150mm*150mm*45.5mm
Durable Electric Cart Parts Club Cart Combination Switch Environmental Friendly