Place of Origin: | Guangzhou |
Brand Name: | Langking |
Certification: | CE |
Model Number: | F090 |
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiate |
Packaging Details: | Steel Frame or Non Packing |
Delivery Time: | 30Days |
Payment Terms: | T/T |
Supply Ability: | 300Unit/month |
Passenger Capacity: | 2 Seats | Max.Speed: | 28km/h |
---|---|---|---|
Range(loaded): | 70km | Climbing Ability(loaded): | 12% |
Controller: | 48V | Min.Turning Radius: | 4m |
Recharge Time: | 8~10h | Color: | Yellow |
Use Place: | Factory Or Hotel | Seats: | Sponge + Artificial Leather |
High Light: | electric utility carts,electric tourist vehicles |
2 Seats 48V Battery Hotel Buggy Car Cargo Type Factory Battery Powered Freight Car
HS CODE | 8709119000 |
Qty/20'GP (Assembled) | 1 unit |
Qty/40'GP (Assembled) | 3 units |
Electric car had become one of our major products in the recent years. Although our monthly output is high, small order is still accepted for this model of Electric Car, to facilitate our customers of different kinds.
Vehicles that can handle the tough jobs while going easy on the turf. Electric car has the hauling power you would not expect from an electric vehicle.
Performance:
Passenger capacity | 2 seats |
Max.Speed | 28km/h |
Range(loaded) | 70km |
Climbing Ability(loaded) | 12% |
Braking Distance | ≤4.5m |
Min.Turning Radius | 4m |
Min.Clearance | 150mm |
Recharge time | 8~10h |
Dimensions:
L×W×H | 3820×1430×1940mm |
F/R Tread | 1210/1200mm |
Axle Distance | 1935mm |
Curb Weight | 850kg |
Max. loading | 900kg |
Weight Platform(L×W×H) | 2400×1360×300mm |
Standard Configurations:
Motor | 48V/4KW DC motor | ||
Controller | 48V | ||
Battery | Maintenance-free battery 6V/170Ah*8pcs | ||
Body & Roof | High impact fiber glass | ||
Windshield | See-through Laminated glass | ||
Seats | Sponge + artificial leather | ||
Rear view mirror | 2pcs | ||
Bumper | Front and rear Bumper | ||
Tire | 155/80 R12 Radial tire (Auto tire) | ||
Chassis | Welded tubular steel with rust-proof powder coated paint | ||
Steering | Single reduction rack and pinion | ||
Front Suspension | The MacPherson Strut suspension system, coil spring+shock absorber | ||
Rear suspension | Leaf spring+shock absorber non-independent suspension | ||
Lighting system | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights | ||
Sound system | Radio and MP3 player; Speaker | ||
Brake system | 4-wheel hydraulic drum brake system + handbrake | ||
Charger | Automatic high efficiency pulse, Output:48V/25A, Input AC 220V/50HZ | ||
Dashboard | Voltameter, ammeter, turn signal indicator, headlight indicator, emergency switch, Headlight switch, turn signal switch, wiper switch, horn button | ||
Color Option | White, Grey, Navy, Red, Khaki, Purple, Green etc. |
Product showing:This type of electric car is becoming more and more popular, and we're selling very well over the country.
FAQ
1, what's your warranty time?
All Langking golf cart sold by us are quality guaranteed.
We provide 1 year warranty for main parts to our electric vehicles when you get them.
2, What's the production time?
Normally for 30 working days
3, What's your payment term?
T/T 30% deposit and balance paid before shipment
Environmental Friendly Electric Tourist Car Resort Vehicles 8~10h Recharge Time
4 Seats One Bed Electric Tour Bus For Sport Center / Electric Sightseeing Vehicle
University / School Electric Tourist Car 14 Seats + 11 Seats Trailer Battery 6v*12pcs
14 Seater Electric Sightseeing Car 72V/5.5 KW With Door For Park Y140A-M
Left Hand Drive Electric Mini Truck For Amusement Park / Campus / Hotel
Iron Container Electric Luggage Cart / Small Cargo Vans With 2 Seats / Door Customized Dimension
28km/H CE CertificateTwo Seater Electric Car , Electric Hotel Buggy Car With Cargo
Popular 48 Volts Utility Electric Car , Beverage Golf Cart With Led Lights
Professional Golf Cart Accelerator Pedal Golf Cart Aftermarket Accessories
Black Electric Cart Parts Golf Cart DC Converter Dual Output Type 150mm*150mm*45.5mm
Durable Electric Cart Parts Club Cart Combination Switch Environmental Friendly